| Matt Whitaker |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 139 | 37 | 8 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 125 | 27 | 1341 | 70 Vs Nbridge 2007/0 | 13.68 | 99.61% | 3 | - | 161 | 37 | 27 | - |
| Out Most By - K Cotton(3) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 70{ct} | Northbridge CC | Georges Heights 1 | 01-Mar-2008 |
| 28{b} | The Dreggs | Tunks Park 2 | 10-Mar-2007 |
| 40{b} | West Pymble Chap | Wellington Oval | 23-Feb-2002 |
| 33{ct} | Sons Of Thunder | OH Reid Oval | 20-Oct-2001 |
| 38* | Roseville | Allan Small Oval | 06-Oct-2001 |
| 37{lb} | West Pymble Mani | Primula Oval | 24-Mar-2001 |
| 39{b} | West Pymble Chap | Barra Brui Sportsfield | 03-Mar-2001 |
| 39* | West Pymble Chap | Wellington Oval | 09-Dec-2000 |
| 33{ct} | West Pymble Heat | Allan Small Oval | 07-Oct-2000 |
| 38{b} | Lindfield | Bales Park | 06-Mar-1999 |
| 59* | NSW Maccabi C | Allan Small Oval | 27-Feb-1999 |
| 40* | Roseville | Barra Brui Sportsfield | 06-Feb-1999 |
| 35{ro} | Northside Monash | Koola Park Synthetic | 23-Jan-1999 |
| 55{ct} | Roseville | Lofberg Oval | 07-Mar-1998 |
| 30{ct} | NSW Maccabi C | Wellington Oval | 15-Nov-1997 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Comenarra CC | Allan Small Oval | 27-Oct-2007 |
| 0 | Crazy Kids CC | Lofberg Oval | 25-Nov-2006 |
| 0 | Roseville | Georges Heights 2 | 28-Oct-2006 |
| 0 | Bonnons | William Cowan Oval | 05-Feb-2006 |
| 0 | Gnomes | William Cowan Oval | 14-Jan-2006 |
| 0 | Gnomes | William Cowan Oval | 14-Jan-2006 |
| 0 | Kirribilli | Allan Small Oval | 15-Oct-2005 |
| 0 | Roseville Philby | Allan Small Oval | 05-Mar-2005 |
| 0 | West Pymble C | OH Reid Oval | 07-Feb-2004 |
| 0 | The Dreggs | Koola Park Turf | 12-Jan-2003 |
| 0 | Winnie Blues | Wellington Oval | 14-Dec-2002 |
| 0 | Lindfield Dream | William Cowan Oval | 09-Nov-2002 |
| 0 | Small Potatoes | Lofberg Oval | 05-Oct-2002 |
| 0 | Roseville | Primula Oval | 09-Mar-2002 |
| 0 | Lane Cove | William Cowan Oval | 15-Dec-2001 |
| 0 | Macquarie Uni Gr | Primula Oval | 22-Sep-2001 |
| 0 | West Pymble Chap | Barra Brui Sportsfield | 03-Mar-2001 |
| 0 | Titans | Koola Park Turf | 05-Dec-1999 |
| 0 | Titans | Koola Park Turf | 05-Dec-1999 |
| 0 | Gordon Barbarian | Willoughby Turf | 25-Sep-1999 |
| 0 | Macquarie Uni | Macquarie Uni Turf | 13-Feb-1999 |
| 0 | Lindfield | OH Reid Oval | 12-Dec-1998 |
| 0 | NSW Maccabi C | Barra Brui Sportsfield | 28-Nov-1998 |
| 0 | Macquarie Uni | Bales Park | 14-Nov-1998 |
| 0 | Roseville | Primula Oval | 31-Oct-1998 |
| 0 | Putty Beach | Koola Park Synthetic | 10-Oct-1998 |
| 0 | North Sydney | Primrose Park 2 | 11-Jan-1998 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 1803 | 385 | 5527 | 375 | 7-21 Vs Lindfld 2000 | 14.74 | 18 | 4 | 3.07 | 28.85 |
| Out Most - A Cramsie(4) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-37 | K'billi Crusadrs | Artarmon Reserve | 15-Mar-2008 |
| 3-15 | Gnomes | Northbridge Oval | 08-Mar-2008 |
| 3-27 | Northbridge CC | Georges Heights 1 | 01-Mar-2008 |
| 4-29 | K'billi Crusadrs | Georges Heights 1 | 26-Jan-2008 |
| 5-56, 3-49 | Northbridge CC | Artarmon Reserve | 10-Nov-2007 |
| 4-25 | Gnomes | Blackman Lower | 07-Oct-2007 |
| 4-52 | Roseville | Pottery Green | 06-Jan-2007 |
| 3-41, 3-25 | Nth Syd Leagues | Naremburn Lower | 11-Feb-2006 |
| 3-12 | Kirribilli | William Cowan Oval | 07-Jan-2006 |
| 3-20 | Macquarie Uni | Primrose Park 2 | 20-Nov-2005 |
| 5-19 | Bonnons | Wellington Oval | 29-Oct-2005 |
| 7-36 | Kirribilli | Allan Small Oval | 15-Oct-2005 |
| 4-53 | Winnie Blues | Allan Small Oval | 19-Feb-2005 |
| 5-51 | Bonnons | OH Reid Oval | 15-Jan-2005 |
| 5-30 | The Dreggs | OH Reid Oval | 21-Feb-2004 |
| 3-56 | West Pymble C | OH Reid Oval | 07-Feb-2004 |
| 3-30 | Macquarie Uni | Artarmon Reserve | 29-Mar-2003 |
| 3-17 | KP Philbys | William Cowan Oval | 15-Feb-2003 |
| 3-21 | West Pymble C | Lofberg Oval | 25-Jan-2003 |
| 3-16 | The Dreggs | Koola Park Turf | 12-Jan-2003 |
| 4-26 | West Pymble C | Koola Park Turf | 24-Nov-2002 |
| 6-52, 4-15 | Lindfield Dream | William Cowan Oval | 09-Nov-2002 |
| 5-14 | Macquarie Uni | Koola Park Turf | 26-Oct-2002 |
| 3-44 | The Dreggs | OH Reid Oval | 12-Oct-2002 |
| 3-6 | Winnie Blues | William Cowan Oval | 28-Sep-2002 |
| 5-76 | Wanderers B | OH Reid Oval | 12-Jan-2002 |
| 3-21 | Macquarie Uni Go | Wellington Oval | 22-Dec-2001 |
| 4-102 | Wonnons | Allan Small Oval | 24-Nov-2001 |
| 6-41 | Lindfield Dream | Lofberg Oval | 10-Nov-2001 |
| 4-19 | West Pymble Heat | William Cowan Oval | 03-Nov-2001 |
| 4-46 | Sons Of Thunder | OH Reid Oval | 20-Oct-2001 |
| 7-22, 3-54 | Roseville | Allan Small Oval | 06-Oct-2001 |
| 3-14 | Macquarie Uni Gr | Primula Oval | 22-Sep-2001 |
| 3-27 | West Pymble Heat | William Cowan Oval | 17-Mar-2001 |
| 4-34 | West Pymble Chap | Barra Brui Sportsfield | 03-Mar-2001 |
| 5-38 | Macquarie Uni | Allan Small Oval | 17-Feb-2001 |
| 7-21 | Lindfield | Wellington Oval | 03-Feb-2001 |
| 3-25 | West Pymble Mani | Wellington Oval | 28-Jan-2001 |
| 4-49 | West Pymble Chap | Wellington Oval | 09-Dec-2000 |
| 3-65 | West Pymble Mani | Primula Oval | 11-Nov-2000 |
| 4-58 | Boags | OH Reid Oval | 28-Oct-2000 |
| 3-23 | Lindfield | Allan Small Oval | 21-Oct-2000 |
| 3-61 | West Pymble Troj | Bales Park | 29-Jan-2000 |
| 4-24, 3-22 | Putty Beach | Koola Park Turf | 16-Jan-2000 |
| 3-17 | Southern Cross | Castle Cove Park | 08-Jan-2000 |
| 3-17 | Gordon Barbarian | Primula Oval | 19-Dec-1999 |
| 4-41 | Greengate | Primula Oval | 09-Oct-1999 |
| 4-37 | Putty Beach | William Cowan Oval | 27-Mar-1999 |
| 4-39, 6-23 | NSW Maccabi C | William Cowan Oval | 20-Mar-1999 |
| 3-20 | Macquarie Uni | Macquarie Uni Turf | 13-Feb-1999 |
| 3-34 | Roseville | Barra Brui Sportsfield | 06-Feb-1999 |
| 3-54 | Putty Beach | Wellington Oval | 09-Jan-1999 |
| 6-29, 6-9 | Macquarie Uni | Bales Park | 14-Nov-1998 |
| 5-49 | Northside Monash | Wellington Oval | 26-Sep-1998 |
| 3-26 | Roseville | Lofberg Oval | 07-Mar-1998 |
| 7-52 | Lindfield | Barra Brui Sportsfield | 13-Dec-1997 |
| 5-22 | West Pymble C | Allan Small Oval | 11-Oct-1997 |
| 10WM | Vs | Ground | Date |
| 10-67 | Lindfield Dream | William Cowan Oval | 09-Nov-2002 |
| 10-76 | Roseville | Allan Small Oval | 06-Oct-2001 |
| 10-62 | NSW Maccabi C | William Cowan Oval | 20-Mar-1999 |
| 12-38 | Macquarie Uni | Bales Park | 14-Nov-1998 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.