| Adam Buck |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 46 | 22 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 41 | 8 | 420 | 60* Vs NSLeags 2005/ | 12.73 | 74.28% | 1 | - | 32 | 20 | 5 | - |
| Out Most By - B Chiarella(2) B Davis(2) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 32{ct} | Centrals | Wellington Oval | 01-Dec-2007 |
| 60* | Nth Syd Leagues | Naremburn Lower | 11-Feb-2006 |
| 33{b} | Kirribilli | Allan Small Oval | 15-Oct-2005 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Comenarra CC | Wellington Oval | 02-Dec-2006 |
| 0 | Gnomes | William Cowan Oval | 14-Jan-2006 |
| 0 | Bonnons | Wellington Oval | 29-Oct-2005 |
| 0 | Bonnons | Wellington Oval | 29-Oct-2005 |
| 0 | Roseville Boonie | Primula Oval | 12-Feb-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 303 | 41 | 1072 | 40 | 4-20 Vs MacUni 2005/ | 26.80 | - | - | 3.54 | 45.45 |
| Out Most - R Reichman(2) A Cowan(2) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-33 | Crazy Kids CC | Naremburn Upper | 10-Feb-2007 |
| 3-10 | Gnomes 1Day | William Cowan Oval | 08-Oct-2006 |
| 4-20 | Macquarie Uni | Primula Oval | 12-Mar-2006 |
| 3-25 | Lindfield Fog | Primula Oval | 25-Feb-2006 |
| 4-28 | The Tards | William Cowan Oval | 05-Feb-2005 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.