| Top Batting Averages min: 100 Runs 10 Dismissals |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | N Stewart | Pigs | 46 | 46 | 7 | 1707 | 156 | 43.77 |
| 2 | M Tenney | Pigs | 17 | 16 | 3 | 517 | 70 | 39.77 |
| 3 | D Antonio | Pigs | 42 | 44 | 5 | 1259 | 113 | 32.28 |
| 4 | P Eller | Pigs | 29 | 29 | 4 | 766 | 101* | 30.64 |
| 5 | C Page | Pigs | 52 | 58 | 7 | 1440 | 82 | 28.24 |
| 6 | L McCusker | Pigs | 22 | 18 | 2 | 416 | 77* | 26.00 |
| 7 | A Antonio | Pigs | 23 | 19 | 2 | 438 | 89 | 25.76 |
| 8 | T Brech | Pigs | 26 | 31 | 4 | 671 | 97 | 24.85 |
| 9 | M Seldon | Pigs | 142 | 164 | 15 | 3610 | 114* | 24.23 |
| 10 | L Fletcher | Pigs | 18 | 21 | 3 | 398 | 103 | 22.11 |
| 11 | F Mitha | Pigs | 14 | 12 | 2 | 195 | 70 | 19.50 |
| 12 | M Scott | Pigs | 10 | 11 | 1 | 189 | 40 | 18.90 |
| 13 | J Fabo | Pigs | 22 | 25 | 5 | 363 | 63 | 18.15 |
| 14 | J Lawson | Pigs | 13 | 15 | 1 | 253 | 100* | 18.07 |
| 15 | B Hunter | Pigs | 58 | 59 | 6 | 955 | 54 | 18.02 |
| 16 | J Wong-See | Pigs | 139 | 144 | 13 | 2317 | 138 | 17.69 |
| 17 | R Poustie | Pigs | 16 | 19 | 1 | 317 | 58 | 17.61 |
| 18 | M Palmer | Pigs | 25 | 25 | 2 | 395 | 48 | 17.17 |
| 19 | B Chittick | Pigs | 32 | 39 | 5 | 518 | 49 | 15.24 |
| 20 | M Nivet | Pigs | 77 | 85 | 7 | 1138 | 93 | 14.59 |
| 21 | D Andrews | Pigs | 19 | 23 | 1 | 315 | 55 | 14.32 |
| 22 | D Eller | Pigs | 12 | 13 | 2 | 155 | 42 | 14.09 |
| 23 | M Whitaker | Pigs | 139 | 125 | 27 | 1341 | 70 | 13.68 |
| 24 | P Williams | Pigs | 25 | 25 | 7 | 243 | 56* | 13.50 |
| 25 | D Simpson | Pigs | 23 | 25 | 5 | 258 | 46 | 12.90 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.