| Most 50's |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | M Seldon | Pigs | 142 | 164 | 24.23 | 17 |
| 2 | C Page | Pigs | 52 | 58 | 28.24 | 8 |
| 3 | J Wong-See | Pigs | 139 | 144 | 17.69 | 7 |
| 4 | N Stewart | Pigs | 46 | 46 | 43.77 | 7 |
| 5 | D Antonio | Pigs | 42 | 44 | 32.28 | 6 |
| 6 | T Brech | Pigs | 26 | 31 | 24.85 | 5 |
| 7 | P Eller | Pigs | 29 | 29 | 30.64 | 5 |
| 8 | M Tenney | Pigs | 17 | 16 | 39.77 | 5 |
| 9 | N Dowd | Pigs | 11 | 12 | 85.67 | 4 |
| 10 | M Whitaker | Pigs | 139 | 125 | 13.68 | 3 |
| 11 | M Nivet | Pigs | 77 | 85 | 14.59 | 3 |
| 12 | J Fabo | Pigs | 22 | 25 | 18.15 | 3 |
| 13 | B Hunter | Pigs | 58 | 59 | 18.02 | 3 |
| 14 | R De Rosa | Pigs | 148 | 141 | 10.73 | 2 |
| 15 | T Bell | Pigs | 8 | 11 | 80.00 | 2 |
| 16 | L Fletcher | Pigs | 18 | 21 | 22.11 | 2 |
| 17 | A Antonio | Pigs | 23 | 19 | 25.76 | 2 |
| 18 | R Poustie | Pigs | 16 | 19 | 17.61 | 2 |
| 19 | L McCusker | Pigs | 22 | 18 | 26.00 | 2 |
| 20 | J Kernot | Pigs | 9 | 8 | 29.29 | 2 |
| 21 | P Eastman | Pigs | 2 | 2 | 56.50 | 1 |
| 22 | D Andrews | Pigs | 19 | 23 | 14.32 | 1 |
| 23 | B Mclean | Pigs | 2 | 2 | 78.00 | 1 |
| 24 | J Lawson | Pigs | 13 | 15 | 18.07 | 1 |
| 25 | A Buck | Pigs | 46 | 41 | 12.73 | 1 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.