| Top Points Scorers |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | M Whitaker | Pigs | 139 | 1341 | 203 | 161 | 26 | - | 3 | 5 | - | - | 37 | 11 | 27 | - | 543.1 |
| 2 | M Seldon | Pigs | 142 | 3610 | 47 | 45 | 53 | 1 | - | 6 | - | - | 72 | 8 | 15 | - | 521 |
| 3 | J Wong-See | Pigs | 139 | 2317 | 77 | 96 | 36 | - | 1 | 2 | - | - | 66 | 9 | 13 | - | 452.7 |
| 4 | R De Rosa | Pigs | 148 | 1374 | 2 | 5 | 180 | 13 | 3 | 21 | - | 16 | 24 | - | 13 | - | 377.4 |
| 5 | N Stewart | Pigs | 46 | 1707 | 53 | 29 | 17 | - | 2 | 1 | - | - | 53 | 6 | 7 | - | 278.7 |
| 6 | D Antonio | Pigs | 42 | 1259 | 37 | 45 | 20 | - | 3 | 1 | - | - | 10 | 2 | 5 | - | 233.9 |
| 7 | C Page | Pigs | 52 | 1440 | 30 | 18 | 32 | - | 2 | 2 | - | - | 17 | - | 7 | - | 228 |
| 8 | M Nivet | Pigs | 77 | 1138 | 11 | 20 | 43 | - | - | 4 | - | - | 23 | - | 7 | - | 191.8 |
| 9 | B Hunter | Pigs | 58 | 955 | 11 | 22 | 30 | - | 5 | 8 | - | - | 12 | 3 | 6 | - | 174.5 |
| 10 | T Brech | Pigs | 26 | 671 | 26 | 29 | 11 | - | - | 1 | - | - | 31 | 2 | 4 | - | 136.1 |
| 11 | P Eller | Pigs | 29 | 766 | 10 | 28 | 9 | - | 1 | 2 | - | - | 33 | 2 | 4 | - | 128.6 |
| 12 | M Clear | Pigs | 101 | 567 | 1 | 4 | 51 | - | 4 | 3 | - | - | 2 | 1 | 18 | - | 120.7 |
| 13 | B Chittick | Pigs | 32 | 518 | 22 | 26 | 12 | - | - | - | - | - | 3 | 1 | 5 | - | 112.8 |
| 14 | J Fabo | Pigs | 22 | 363 | 22 | 34 | 12 | - | - | 1 | - | - | 13 | 2 | 5 | - | 107.3 |
| 15 | T Bell | Pigs | 8 | 720 | 18 | 14 | 2 | - | - | - | - | - | 33 | 1 | 2 | - | 107 |
| 16 | A Buck | Pigs | 46 | 420 | 17 | 23 | 22 | - | 1 | - | - | - | 20 | - | 8 | - | 105 |
| 17 | L Fletcher | Pigs | 18 | 398 | 21 | 35 | 1 | - | - | - | - | - | 4 | 2 | 3 | - | 98.8 |
| 18 | F Mitha | Pigs | 14 | 195 | 60 | 12 | 5 | - | - | 1 | - | - | 2 | 1 | 2 | - | 98.5 |
| 19 | J Madden | Pigs | 57 | 581 | - | 4 | 28 | 4 | 2 | 1 | - | - | 3 | - | 5 | - | 97.1 |
| 20 | P Bayl-Smith | Pigs | 87 | 314 | 10 | 16 | 30 | - | 1 | 2 | - | - | 1 | 1 | 20 | - | 91.4 |
| 21 | M Tenney | Pigs | 17 | 517 | 11 | 7 | 6 | - | - | 2 | - | - | 13 | - | 3 | - | 77.7 |
| 22 | D Andrews | Pigs | 19 | 315 | 13 | 24 | 4 | - | - | 2 | - | - | 8 | 3 | 1 | - | 77.5 |
| 23 | M Palmer | Pigs | 25 | 395 | 24 | 7 | 5 | - | - | - | - | - | 1 | - | 2 | - | 75.5 |
| 24 | A Antonio | Pigs | 23 | 438 | 7 | 7 | 11 | - | 2 | - | - | - | 7 | 1 | 2 | - | 71.8 |
| 25 | L McCusker | Pigs | 22 | 416 | 18 | 6 | 4 | - | - | 1 | - | - | 12 | 1 | 2 | - | 71.6 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.