| Most Wickets in a Season |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | F Mitha | Pigs | 2007/08 | 14 | 6.70 | 73 |
| 2 | M Whitaker | Pigs | 2002/03 | 16 | 8.65 | 52 |
| 3 | M Whitaker | Pigs | 2000/01 | 14 | 15.12 | 52 |
| 4 | M Whitaker | Pigs | 1998/99 | 16 | 13.25 | 52 |
| 5 | M Whitaker | Pigs | 2001/02 | 13 | 12.26 | 46 |
| 6 | N Stewart | Pigs | 2002/03 | 15 | 11.76 | 42 |
| 7 | J Wong-See | Pigs | 2000/01 | 13 | 14.32 | 41 |
| 8 | L Fletcher | Pigs | 1998/99 | 13 | 10.76 | 41 |
| 9 | M Whitaker | Pigs | 2005/06 | 14 | 11.62 | 37 |
| 10 | D Antonio | Pigs | 2005/06 | 14 | 15.24 | 37 |
| 11 | M Whitaker | Pigs | 2007/08 | 12 | 12.97 | 35 |
| 12 | T Brech | Pigs | 1998/99 | 14 | 12.89 | 35 |
| 13 | M Whitaker | Pigs | 1999/00 | 12 | 20.79 | 33 |
| 14 | T Bell | Pigs | 1999/00 | 8 | 13.94 | 33 |
| 15 | N Horley | Pigs | 2007/08 | 13 | 12.69 | 29 |
| 16 | J Wong-See | Pigs | 2002/03 | 16 | 20.30 | 27 |
| 17 | J Fabo | Pigs | 2000/01 | 12 | 14.96 | 27 |
| 18 | J Wong-See | Pigs | 1999/00 | 10 | 13.59 | 27 |
| 19 | N Stewart | Pigs | 2001/02 | 12 | 11.12 | 25 |
| 20 | M Whitaker | Pigs | 1997/98 | 11 | 21.28 | 25 |
| 21 | D Andrews | Pigs | 2001/02 | 11 | 17.33 | 24 |
| 22 | C Page | Pigs | 2000/01 | 10 | 10.04 | 23 |
| 23 | T Brech | Pigs | 1997/98 | 10 | 20.23 | 22 |
| 24 | M Palmer | Pigs | 2007/08 | 11 | 15.19 | 21 |
| 25 | P Bayl-Smith | Pigs | 2006/07 | 17 | 25.05 | 21 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.