| Top Economy Rates min: 30wkts 20ov's |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | F Mitha | Pigs | 14 | 191.2 | 42 | 489 | 73 | 8-26 | 2.56 |
| 2 | M Whitaker | Pigs | 139 | 1803.0 | 385 | 5527 | 375 | 7-21 | 3.07 |
| 3 | T Bell | Pigs | 8 | 146.3 | 24 | 460 | 33 | 5-18 | 3.14 |
| 4 | T Brech | Pigs | 26 | 277.5 | 48 | 896 | 57 | 8-64 | 3.22 |
| 5 | J Fabo | Pigs | 22 | 246.0 | 44 | 799 | 58 | 6-42 | 3.25 |
| 6 | M Palmer | Pigs | 25 | 154.0 | 27 | 508 | 31 | 4-10 | 3.30 |
| 7 | D Antonio | Pigs | 42 | 443.1 | 75 | 1552 | 84 | 7-32 | 3.50 |
| 8 | A Buck | Pigs | 46 | 303.0 | 41 | 1072 | 40 | 4-20 | 3.54 |
| 9 | D Andrews | Pigs | 19 | 159.3 | 25 | 568 | 40 | 5-31 | 3.56 |
| 10 | N Stewart | Pigs | 46 | 309.1 | 49 | 1120 | 88 | 8-40 | 3.62 |
| 11 | L Fletcher | Pigs | 18 | 193.0 | 30 | 722 | 58 | 6-22 | 3.74 |
| 12 | C Page | Pigs | 52 | 179.4 | 27 | 693 | 48 | 5-24 | 3.86 |
| 13 | J Wong-See | Pigs | 139 | 887.3 | 105 | 3636 | 182 | 7-50 | 4.10 |
| 14 | M Seldon | Pigs | 142 | 435.4 | 65 | 1917 | 100 | 5-27 | 4.40 |
| 15 | B Hunter | Pigs | 58 | 190.2 | 22 | 886 | 36 | 6-81 | 4.65 |
| 16 | P Eller | Pigs | 29 | 176.0 | 17 | 819 | 40 | 4-42 | 4.65 |
| 17 | B Chittick | Pigs | 32 | 237.3 | 84 | 1110 | 49 | 7-82 | 4.67 |
| 18 | M Nivet | Pigs | 77 | 171.0 | 19 | 827 | 31 | 3-16 | 4.84 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.