| Top Catches by Fieldsmen |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| # | Name | Club | Mts | Catches |
| 1 | M Seldon | Pigs | 142 | 57 |
| 2 | M Clear | Pigs | 101 | 49 |
| 3 | J Wong-See | Pigs | 139 | 45 |
| 4 | M Nivet | Pigs | 77 | 43 |
| 5 | M Whitaker | Pigs | 139 | 37 |
| 6 | B Hunter | Pigs | 58 | 33 |
| 7 | C Page | Pigs | 52 | 32 |
| 8 | P Bayl-Smith | Pigs | 87 | 31 |
| 9 | N Stewart | Pigs | 46 | 23 |
| 10 | A Buck | Pigs | 46 | 22 |
| 11 | D Antonio | Pigs | 42 | 21 |
| 12 | G O'Shannessy | Pigs | 47 | 14 |
| 13 | J Fabo | Pigs | 22 | 14 |
| 14 | R De Rosa | Pigs | 148 | 13 |
| 15 | J Madden | Pigs | 57 | 13 |
| 16 | B Chittick | Pigs | 32 | 13 |
| 17 | T Brech | Pigs | 26 | 13 |
| 18 | T McGuffin | Pigs | 44 | 11 |
| 19 | B Smith | Pigs | 59 | 11 |
| 20 | A Antonio | Pigs | 23 | 11 |
| 21 | P Eller | Pigs | 29 | 11 |
| 22 | T Clear | Pigs | 20 | 10 |
| 23 | J Lawson | Pigs | 13 | 9 |
| 24 | D Andrews | Pigs | 19 | 7 |
| 25 | D Simpson | Pigs | 23 | 6 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.