| Match Summary by Opposition |
| All matches, Pigs |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Pigs | Bears | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 400 | 415 | 20 | 30 | 94 | 144 |
| Pigs | Bonnons | 8 | - | 3 | - | - | 3 | 2 | - | 37.50 | 1490 | 1472 | 137 | 107 | 557 | 481 |
| Pigs | Cammeray CC | 2 | 1 | - | - | - | 1 | - | - | 50.00 | 531 | 472 | 26 | 31 | 159 | 178 |
| Pigs | Centrals | 1 | - | 1 | - | - | - | - | - | 100.00 | 134 | 143 | 17 | 16 | 86 | 76 |
| Pigs | Comenarra CC | 3 | - | - | 2 | - | 1 | - | - | 0.00 | 716 | 411 | 48 | 32 | 217 | 193 |
| Pigs | Crazy Kids CC | 2 | - | - | - | - | 2 | - | - | 0.00 | 265 | 306 | 30 | 20 | 101 | 99 |
| Pigs | Gnomes | 7 | 1 | 3 | - | - | 2 | 1 | - | 57.14 | 1245 | 1115 | 114 | 104 | 483 | 437 |
| Pigs | Gnomes 1Day | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 319 | 330 | 34 | 27 | 186 | 96 |
| Pigs | Hackers | 1 | - | - | - | - | 1 | - | - | 0.00 | 65 | 70 | 17 | 9 | 79 | 54 |
| Pigs | K'billi Crusadrs | 4 | - | 4 | - | - | - | - | - | 100.00 | 769 | 743 | 51 | 66 | 291 | 307 |
| Pigs | Kirribilli | 3 | - | 3 | - | - | - | - | - | 100.00 | 541 | 424 | 37 | 45 | 183 | 195 |
| Pigs | Kirribilli 1Day | 1 | - | - | 1 | - | - | - | - | 0.00 | 17 | 99 | 9 | 11 | 42 | 40 |
| Pigs | KP Philbys | 3 | - | 2 | - | - | - | 1 | - | 66.67 | 432 | 422 | 42 | 44 | 178 | 159 |
| Pigs | Lane Cove | 1 | - | - | - | - | 1 | - | - | 0.00 | 126 | 138 | 18 | 20 | 90 | 70 |
| Pigs | Lindfield Dream | 5 | 1 | 2 | - | - | 2 | - | - | 60.00 | 1096 | 870 | 66 | 86 | 314 | 288 |
| Pigs | Lindfield Fog | 2 | 1 | 1 | - | - | - | - | - | 100.00 | 358 | 346 | 18 | 38 | 96 | 149 |
| Pigs | Lindfield Lions | 1 | - | 1 | - | - | - | - | - | 100.00 | 140 | 110 | 14 | 20 | 61 | 55 |
| Pigs | Lndfld Tailendrs | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 294 | 241 | 21 | 33 | 70 | 126 |
| Pigs | Macquarie Uni | 9 | 2 | 3 | - | - | 4 | - | - | 55.56 | 1397 | 1328 | 131 | 119 | 559 | 512 |
| Pigs | Macquarie Uni Go | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 249 | 258 | 31 | 39 | 146 | 143 |
| Pigs | Macquarie Uni Gr | 2 | - | 2 | - | - | - | - | - | 100.00 | 307 | 285 | 29 | 32 | 136 | 123 |
| Pigs | Mosman | 2 | - | 2 | - | - | - | - | - | 100.00 | 275 | 205 | 27 | 28 | 144 | 105 |
| Pigs | North Shore CC | 5 | - | - | 1 | - | 4 | - | - | 0.00 | 570 | 1014 | 63 | 71 | 258 | 384 |
| Pigs | Northbridge CC | 4 | - | 4 | - | - | - | - | - | 100.00 | 626 | 711 | 45 | 69 | 232 | 297 |
| Pigs | NSSC | 3 | - | 3 | - | - | - | - | - | 100.00 | 514 | 507 | 34 | 39 | 212 | 155 |
| Pigs | Nth Syd Leagues | 3 | 1 | - | - | - | 1 | 1 | - | 33.33 | 689 | 634 | 42 | 53 | 139 | 207 |
| Pigs | Old Ignatians CC | 3 | - | - | - | - | 3 | - | - | 0.00 | 379 | 551 | 39 | 30 | 138 | 165 |
| Pigs | Roseville | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 729 | 909 | 59 | 59 | 258 | 272 |
| Pigs | Roseville Boonie | 2 | - | 1 | - | - | - | - | 1 | 50.00 | 198 | 414 | 23 | 39 | 116 | 152 |
| Pigs | Roseville Philby | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 443 | 468 | 27 | 34 | 155 | 156 |
| Pigs | Small Potatoes | 1 | - | - | - | - | 1 | - | - | 0.00 | 99 | 147 | 15 | 15 | 47 | 55 |
| Pigs | Sons Of Thunder | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 405 | 437 | 34 | 25 | 159 | 134 |
| Pigs | The Bats | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 609 | 658 | 47 | 42 | 146 | 181 |
| Pigs | The Dreggs | 8 | - | 3 | - | - | 5 | - | - | 37.50 | 1538 | 1714 | 117 | 115 | 475 | 520 |
| Pigs | The Tards | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 428 | 419 | 37 | 56 | 171 | 191 |
| Pigs | Wanderers B | 1 | - | - | - | - | 1 | - | - | 0.00 | 329 | 267 | 18 | 16 | 55 | 70 |
| Pigs | Wanderers C | 4 | - | 2 | 1 | - | 1 | - | - | 50.00 | 823 | 710 | 56 | 54 | 293 | 245 |
| Pigs | Wanderers Hacker | 1 | - | - | - | - | - | - | 1 | 0.00 | 13 | 222 | 9 | 19 | 24 | 82 |
| Pigs | West Pymble C | 6 | 1 | 3 | - | - | 1 | 1 | - | 66.67 | 1046 | 852 | 77 | 97 | 337 | 343 |
| Pigs | West Pymble Chap | 1 | - | - | - | - | 1 | - | - | 0.00 | 136 | 137 | 15 | 15 | 67 | 63 |
| Pigs | West Pymble Heat | 1 | - | 1 | - | - | - | - | - | 100.00 | 163 | 159 | 15 | 12 | 86 | 61 |
| Pigs | Winnie Blues | 7 | - | 1 | 1 | - | 5 | - | - | 14.29 | 1140 | 918 | 98 | 97 | 432 | 416 |
| Pigs | Wonnons | 1 | - | - | - | - | 1 | - | - | 0.00 | 194 | 397 | 19 | 18 | 106 | 101 |
| Pymble Pigs | Boags | 2 | 1 | 1 | - | - | - | - | - | 100.00 | 461 | 433 | 31 | 38 | 145 | 139 |
| Pymble Pigs | Gordon Barbarian | 2 | - | - | - | - | 2 | - | - | 0.00 | 90 | 227 | 30 | 15 | 78 | 61 |
| Pymble Pigs | Greengate | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 546 | 441 | 23 | 35 | 118 | 126 |
| Pymble Pigs | Hackers | 1 | - | - | 1 | - | - | - | - | 0.00 | - | 271 | 1 | 15 | 5 | 112 |
| Pymble Pigs | Joey's Old Boys | 1 | - | - | - | - | 1 | - | - | 0.00 | 248 | 247 | 14 | 12 | 68 | 86 |
| Pymble Pigs | Lindfield | 5 | 1 | 3 | - | - | 1 | - | - | 80.00 | 1049 | 806 | 76 | 68 | 297 | 237 |
| Pymble Pigs | Macquarie Uni | 5 | 2 | 1 | 1 | - | 1 | - | - | 60.00 | 994 | 958 | 68 | 74 | 318 | 307 |
| Pymble Pigs | North Sydney | 1 | - | - | - | - | 1 | - | - | 0.00 | 154 | 259 | 11 | 19 | 59 | 99 |
| Pymble Pigs | Northside Monash | 2 | - | 2 | - | - | - | - | - | 100.00 | 412 | 381 | 30 | 26 | 124 | 109 |
| Pymble Pigs | NSW Maccabi B | 1 | - | 1 | - | - | - | - | - | 100.00 | 348 | 415 | 8 | 14 | 54 | 91 |
| Pymble Pigs | NSW Maccabi C | 4 | 1 | 1 | - | - | - | 2 | - | 50.00 | 848 | 831 | 66 | 55 | 233 | 259 |
| Pymble Pigs | Putty Beach | 6 | 2 | 1 | - | - | 3 | - | - | 50.00 | 1138 | 1269 | 69 | 102 | 379 | 400 |
| Pymble Pigs | Red Falcons | 1 | - | 1 | - | - | - | - | - | 100.00 | 313 | 261 | 13 | 14 | 89 | 76 |
| Pymble Pigs | Redbacks | 1 | - | - | - | - | 1 | - | - | 0.00 | 173 | 312 | 19 | 11 | 79 | 93 |
| Pymble Pigs | Roseville | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 788 | 939 | 50 | 62 | 246 | 343 |
| Pymble Pigs | Southern Cross | 1 | - | 1 | - | - | - | - | - | 100.00 | 155 | 47 | 18 | 11 | 61 | 26 |
| Pymble Pigs | Titans | 1 | - | - | - | - | - | 1 | - | 0.00 | 157 | 160 | 20 | 11 | 54 | 31 |
| Pymble Pigs | West Pymble C | 4 | - | 1 | - | - | 2 | 1 | - | 25.00 | 665 | 749 | 54 | 60 | 208 | 253 |
| Pymble Pigs | West Pymble Chap | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 364 | 433 | 38 | 29 | 150 | 130 |
| Pymble Pigs | West Pymble Heat | 2 | - | 2 | - | - | - | - | - | 100.00 | 386 | 216 | 39 | 30 | 168 | 147 |
| Pymble Pigs | West Pymble Mani | 3 | - | 1 | - | - | 1 | - | 1 | 33.33 | 290 | 469 | 44 | 58 | 175 | 268 |
| Pymble Pigs | West Pymble Noma | 1 | - | 1 | - | - | - | - | - | 100.00 | 344 | 325 | 17 | 17 | 66 | 66 |
| Pymble Pigs | West Pymble Troj | 1 | - | - | - | - | 1 | - | - | 0.00 | 185 | 192 | 20 | 8 | 86 | 46 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.