| Match Draw/Results |
| All matches, Pigs |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| K'billi Crusadrs 10/140 | Pigs 2/144 | GF | 15-Mar-2008 | B2 | Artarmn | 2inn | Pigs Win 1st Innings by 4 runs |
| Pigs 9/240 | Wanderers C 10/195 | GF | 15-Mar-2008 | C | Lofberg | 2inn | Pigs Win 1st Innings by 45 runs |
| Pigs 8/308 | Gnomes 9/131 | SF | 08-Mar-2008 | B2 | NthbrOv | 2inn | Pigs Win 1st Innings by 177 runs |
| Nth Syd Leagues 0/0 0/0 | Pigs 10/148 | SF | 08-Mar-2008 | C | Prmrse2 | 2inn | Pigs Win by an Inns and 148 runs |
| Northbridge CC 9/186 | Pigs 5/193 | 14 | 01-Mar-2008 | B2 | GHghts1 | 1inn | Pigs Win by 5 wkts |
| K'billi Crusadrs 8/174 | Pigs 9/179 | 14 | 01-Mar-2008 | C | Tunks3 | 1inn | Pigs Win by 1 wkts |
| Cammeray CC 10/148 9/87 | Pigs 8/308 | 13 | 16-Feb-2008 | B2 | Tunks3 | 2inn | Pigs Win by an Inns and 73 runs |
| Macquarie Uni 10/83 9/73 | Pigs 10/140 3/27 | 13 | 16-Feb-2008 | C | Primula | 2inn | Pigs Win by 7 wkts |
| K'billi Crusadrs 10/157 4/124 | Pigs 8/279 | 11 | 26-Jan-2008 | B2 | GHghts1 | 2inn | Pigs Win 1st Innings by 122 runs |
| Northbridge CC 10/90 3/10 | Pigs 4/108 | 11 | 26-Jan-2008 | C | ASmall | 2inn | Pigs Win 1st Innings by 18 runs |
| North Shore CC 10/196 | Pigs 0/9 | 10 | 12-Jan-2008 | B2 | GHghts1 | 2inn | Match Drawn |
| Pigs 8/228 | Comenarra CC 2/47 | 9 | 22-Dec-2007 | B2 | GHghts1 | 1inn | Match Drawn |
| Pigs 5/226 | Wanderers C 6/85 | 9 | 22-Dec-2007 | C | ASmall | 1inn | Match Drawn |
| Pigs 9/136 | Mosman 10/69 | 8 | 15-Dec-2007 | C | OHReid | 1inn | Pigs Win by 67 runs |
| Pigs 7/134 | Centrals 10/133 | 7 | 01-Dec-2007 | B2 | Wllngtn | 1inn | Pigs Win by 1 runs |
| West Pymble C 10/97 | Pigs 3/101 | 7 | 01-Dec-2007 | C | Prmrse2 | 1inn | Pigs Win by 7 wkts |
| Pigs 10/116 | Gnomes 10/32 | 6 | 24-Nov-2007 | B2 | Prmrse1 | 1inn | Pigs Win by 84 runs |
| Pigs 10/165 | K'billi Crusadrs 10/145 | 5 | 17-Nov-2007 | C | OHReid | 1inn | Pigs Win by 20 runs |
| Northbridge CC 10/108 10/139 | Pigs 10/112 | 5 | 10-Nov-2007 | B2 | Artarmn | 2inn | Pigs Win 1st Innings by 4 runs |
| Pigs 10/222 | Comenarra CC 4/93 | 4 | 27-Oct-2007 | B2 | ASmall | 2inn | Match Drawn |
| Wanderers C 10/276 | Pigs 10/206 | 4 | 27-Oct-2007 | C | Prmrse2 | 2inn | Wanderers C Win 1st Innings by 70 runs |
| NSSC 9/195 | Pigs 7/196 | 3 | 20-Oct-2007 | B2 | Wllngtn | 1inn | Pigs Win by 3 wkts |
| Pigs 9/201 | The Bats 0/0 | 3 | 20-Oct-2007 | C | NaremUp | 1inn | Pigs Win by 201 runs |
| Pigs 10/82 9/135 | Gnomes 10/97 10/114 | 2 | 07-Oct-2007 | B2 | BlckmnL | 2inn | Pigs Win by 6 runs |
| Nth Syd Leagues 10/211 | Pigs 9/79 6/108 | 2 | 07-Oct-2007 | C | GHghts1 | 2inn | Nth Syd Leagues Win by an Inns and 24 runs |
| Mosman 10/136 | Pigs 0/137 | 1 | 29-Sep-2007 | C | NaremLw | 1inn | Pigs Win by 10 wkts |
| Pigs 10/147 | Old Ignatians CC 3/151 | 20 | 11-Mar-2007 | OD | FrsythL | 1inn | Old Ignatians CC Win by 7 wkts |
| Pigs 10/204 | The Dreggs 5/211 | 14 | 10-Mar-2007 | B2 | Tunks2 | 1inn | The Dreggs Win by 5 wkts |
| Gnomes 1Day 7/187 | Pigs 7/172 | 19 | 03-Mar-2007 | OD | Tunks1 | 1inn | Gnomes 1Day Win by 15 runs |
| Pigs 10/222 | Cammeray CC 4/234 | 13 | 25-Feb-2007 | B2 | FrsythL | 2inn | Cammeray CC Win 1st Innings by 12 runs |
| Pigs 8/223 | Bears 10/205 | 18 | 24-Feb-2007 | OD | Tunks1 | 1inn | Pigs Win by 18 runs |
| Pigs 8/209 | Kirribilli 5/199 | 17 | 17-Feb-2007 | OD | WCowan | 1inn | Pigs Win by 10 runs |
| Bonnons 10/333 | Pigs 9/311 | 12 | 10-Feb-2007 | B2 | Tunks3 | 2inn | Bonnons Win 1st Innings by 22 runs |
| Crazy Kids CC 8/237 | Pigs 10/201 | 16 | 10-Feb-2007 | OD | NaremUp | 1inn | Crazy Kids CC Win by 36 runs |
| Gnomes 10/207 | Pigs 10/151 | 11 | 03-Feb-2007 | B2 | FrsythL | 1inn | Gnomes Win by 56 runs |
| Pigs 9/218 | The Bats 7/200 | 15 | 03-Feb-2007 | OD | NaremUp | 1inn | Pigs Win by 18 runs |
| North Shore CC 6/281 | Pigs 10/81 | 14 | 27-Jan-2007 | OD | OHReid | 1inn | North Shore CC Win by 200 runs |
| Pigs 9/213 | Northbridge CC 10/176 | 10 | 20-Jan-2007 | B2 | FrsythU | 2inn | Pigs Win 1st Innings by 37 runs |
| Pigs 7/165 | Lndfld Tailendrs 10/108 | 13 | 20-Jan-2007 | OD | WCowan | 1inn | Pigs Win by 57 runs |
| NSSC 7/207 | Pigs 4/213 | 9 | 13-Jan-2007 | B2 | GHghts1 | 1inn | Pigs Win by 6 wkts |
| Pigs 6/217 | Roseville 9/219 | 8 | 06-Jan-2007 | B2 | PottGrn | 1inn | Roseville Win by 1 wkts |
| Pigs 7/164 | Old Ignatians CC 1/165 | 11 | 06-Jan-2007 | OD | GHghts2 | 1inn | Old Ignatians CC Win by 9 wkts |
| Gnomes 1Day 7/103 | Pigs 3/109 | 10 | 16-Dec-2006 | OD | ASmall | 1inn | Pigs Win by 7 wkts |
| Pigs 8/175 | Bears 4/196 | 9 | 09-Dec-2006 | OD | Tunks2 | 1inn | Bears Win by 6 wkts |
| Pigs 9/266 | Comenarra CC 6/271 | 6 | 02-Dec-2006 | B2 | Wllngtn | 2inn | Comenarra CC Win 1st Innings by 5 runs |
| Kirribilli 1Day 9/97 | Pigs 1/17 | 8 | 02-Dec-2006 | OD | GoreCrk | 1inn | Match Drawn |
| Pigs 10/64 | Crazy Kids CC 2/69 | 7 | 25-Nov-2006 | OD | Lofberg | 1inn | Crazy Kids CC Win by 8 wkts |
| Pigs 3/402 | The Dreggs 8/405 | 5 | 18-Nov-2006 | B2 | FrsythL | 2inn | The Dreggs Win 1st Innings by 3 runs |
| The Bats 9/309 | Pigs 10/185 | 6 | 18-Nov-2006 | OD | ASmall | 1inn | The Bats Win by 124 runs |
| NSSC 10/103 | Pigs 1/104 | 4 | 12-Nov-2006 | B2 | BlckmnL | 1inn | Pigs Win by 9 wkts |
| Pigs 8/119 | North Shore CC 8/125 | 5 | 04-Nov-2006 | OD | Tunks2 | 1inn | North Shore CC Win by 2 wkts |
| Roseville 10/259 | Pigs 9/238 | 3 | 28-Oct-2006 | B2 | GHghts2 | 2inn | Roseville Win 1st Innings by 21 runs |
| Pigs 10/129 | Lndfld Tailendrs 7/132 | 4 | 28-Oct-2006 | OD | Tunks2 | 1inn | Lndfld Tailendrs Win by 3 wkts |
| Pigs 8/136 | Gnomes 6/138 | 2 | 14-Oct-2006 | B2 | GHghts2 | 2inn | Gnomes Win 1st Innings by 2 runs |
| Old Ignatians CC 8/235 | Pigs 10/64 | 2 | 14-Oct-2006 | OD | NaremLw | 1inn | Old Ignatians CC Win by 171 runs |
| Gnomes 1Day 7/35 | Pigs 0/37 | 1 | 08-Oct-2006 | OD | WCowan | 1inn | Pigs Win by 10 wkts |
| Pigs 10/158 | Gnomes 10/138 | GF | 25-Mar-2006 | C | WCowan | 2inn | Pigs Win 1st Innings by 20 runs |
| Pigs 10/302 | Bonnons 10/160 | SF | 18-Mar-2006 | C | Primula | 2inn | Pigs Win 1st Innings by 142 runs |
| Pigs 9/155 | Macquarie Uni 10/132 | 14 | 12-Mar-2006 | C | Primula | 1inn | Pigs Win by 23 runs |
| Pigs 9/175 2/35 | Lindfield Fog 10/59 8/144 | 13 | 25-Feb-2006 | C | Primula | 2inn | Pigs Win by 8 wkts |
| Pigs 10/146 4/207 | Nth Syd Leagues 10/204 6/77 | 12 | 11-Feb-2006 | C | NaremLw | 2inn | Nth Syd Leagues Win 1st Innings by 58 runs |
| Bonnons 10/105 | Pigs 9/106 | 11 | 05-Feb-2006 | C | WCowan | 1inn | Pigs Win by 1 wkts |
| Pigs 7/197 | North Shore CC 7/201 | 10 | 28-Jan-2006 | C | BalesPk | 1inn | North Shore CC Win by 3 wkts |
| Gnomes 10/195 2/56 | Pigs 9/104 9/53 | 9 | 14-Jan-2006 | C | WCowan | 2inn | Gnomes Win by 94 runs |
| Pigs 10/116 | Kirribilli 10/108 | 8 | 07-Jan-2006 | C | WCowan | 1inn | Pigs Win by 8 runs |
| Pigs 9/86 | West Pymble C 10/85 | 7 | 17-Dec-2005 | C | WCowan | 1inn | Pigs Win by 1 runs |
| Wanderers C 10/150 | Pigs 4/151 | 6 | 03-Dec-2005 | C | Primula | 2inn | Pigs Win 1st Innings by 1 runs |
| Macquarie Uni 10/96 0/1 | Pigs 10/103 | 5 | 20-Nov-2005 | C | Prmrse2 | 2inn | Pigs Win 1st Innings by 7 runs |
| Lindfield Fog 10/141 | Pigs 4/146 | 4 | 12-Nov-2005 | C | WCowan | 1inn | Pigs Win by 6 wkts |
| Pigs 10/80 10/47 | Bonnons 10/67 3/61 | 3 | 29-Oct-2005 | C | Wllngtn | 2inn | Bonnons Win by 7 wkts |
| Pigs 10/216 | Kirribilli 9/116 | 2 | 15-Oct-2005 | C | ASmall | 2inn | Pigs Win 1st Innings by 100 runs |
| North Shore CC 4/206 | Pigs 10/156 | 1 | 08-Oct-2005 | C | NaremUp | 1inn | North Shore CC Win by 50 runs |
| Pigs 6/223 | Roseville Philbys 5/219 | 14 | 05-Mar-2005 | C | ASmall | 1inn | Pigs Win by 4 runs |
| Winnie Blues 8/226 | Pigs 9/212 | 13 | 19-Feb-2005 | C | ASmall | 2inn | Winnie Blues Win 1st Innings by 14 runs |
| Pigs 8/181 | Roseville Boonies 10/143 | 12 | 12-Feb-2005 | C | Primula | 1inn | Pigs Win by 38 runs |
| Pigs 10/140 | The Tards 9/126 | 11 | 05-Feb-2005 | C | WCowan | 2inn | Pigs Win 1st Innings by 14 runs |
| Bonnons 10/219 | Pigs 10/68 10/141 | 10 | 15-Jan-2005 | C | OHReid | 2inn | Bonnons Win by an Inns and 10 runs |
| Pigs 10/65 | Hackers 3/70 | 9 | 08-Jan-2005 | C | Wllngtn | 1inn | Hackers Win by 7 wkts |
| Pigs 9/105 | Macquarie Uni 3/107 | 8 | 18-Dec-2004 | C | WCowan | 1inn | Macquarie Uni Win by 7 wkts |
| Pigs 9/44 7/178 | West Pymble C 6/152 | 7 | 04-Dec-2004 | C | Lofberg | 2inn | West Pymble C Win 1st Innings by 108 runs |
| Pigs 7/145 | Winnie Blues 8/148 | 6 | 27-Nov-2004 | C | ASmall | 1inn | Winnie Blues Win by 2 wkts |
| Roseville Philbys 10/248 | Pigs 8/84 6/132 | 5 | 13-Nov-2004 | C | Primula | 2inn | Roseville Philbys Win 1st Innings by 164 runs |
| Pigs 10/148 | The Dreggs 8/154 | 4 | 30-Oct-2004 | C | WCowan | 2inn | The Dreggs Win 1st Innings by 6 runs |
| Roseville Boonies 10/268 | Pigs 0/17 | 3 | 16-Oct-2004 | C | ASmall | 2inn | No result |
| The Tards 9/173 | Pigs 7/168 | 2 | 09-Oct-2004 | C | BBrui | 1inn | The Tards Win by 5 runs |
| Pigs 5/199 | Bonnons 9/141 | 1 | 25-Sep-2004 | C | Wllngtn | 1inn | Pigs Win by 58 runs |
| Lindfield Dream 7/208 | Pigs 7/215 | 14 | 13-Mar-2004 | C | BBrui | 1inn | Pigs Win by 3 wkts |
| Wanderers Hackers 10/222 | Pigs 1/13 | 13 | 28-Feb-2004 | C | Wllngtn | 2inn | No result |
| The Dreggs 10/213 | Pigs 10/165 | 12 | 21-Feb-2004 | C | OHReid | 1inn | The Dreggs Win by 48 runs |
| West Pymble C 9/56 9/194 | Pigs 9/140 8/55 | 11 | 07-Feb-2004 | C | OHReid | 2inn | West Pymble C Win by 55 runs |
| Winnie Blues 10/177 | Pigs 10/77 | 10 | 24-Jan-2004 | C | WCowan | 2inn | Winnie Blues Win 1st Innings by 100 runs |
| Pigs 8/142 | Bonnons 4/147 | 9 | 17-Jan-2004 | C | ASmall | 1inn | Bonnons Win by 6 wkts |
| The Tards 10/119 | Pigs 4/120 | 8 | 10-Jan-2004 | C | Lofberg | 1inn | Pigs Win by 6 wkts |
| Pigs 10/67 | Macquarie Uni 1/68 | 7 | 20-Dec-2003 | C | Wllngtn | 1inn | Macquarie Uni Win by 9 wkts |
| Pigs 9/41 9/87 | KP Philbys 10/109 1/24 | 6 | 06-Dec-2003 | C | ASmall | 2inn | KP Philbys Win by 9 wkts |
| Pigs 8/155 | Lindfield Dream 5/156 | 5 | 29-Nov-2003 | C | Lofberg | 1inn | Lindfield Dream Win by 5 wkts |
| The Dreggs 3/282 | Pigs 10/88 | 4 | 15-Nov-2003 | C | Primula | 1inn | The Dreggs Win by 194 runs |
| Bonnons 9/225 | Pigs 9/87 | 3 | 08-Nov-2003 | C | OHReid | 1inn | Bonnons Win by 138 runs |
| Pigs 10/135 | Lindfield Lions 10/109 | 2 | 25-Oct-2003 | C | WCowan | 2inn | Pigs Win 1st Innings by 26 runs |
| Pigs 6/302 | Macquarie Uni 9/142 10/117 | 1 | 11-Oct-2003 | C | ASmall | 2inn | Pigs Win by an Inns and 43 runs |
| Macquarie Uni 10/178 | Pigs 10/85 | Final | 29-Mar-2003 | C | Artarmn | 2inn | Macquarie Uni Win 1st Innings by 93 runs |
| The Dreggs 10/98 | Pigs 6/139 | SF | 22-Mar-2003 | C | WCowan | 2inn | Pigs Win 1st Innings by 41 runs |
| Pigs 10/120 | Winnie Blues 5/123 | 15 | 01-Mar-2003 | C | OHReid | 1inn | Winnie Blues Win by 5 wkts |
| Pigs 6/147 | KP Philbys 10/145 | 14 | 15-Feb-2003 | C | WCowan | 1inn | Pigs Win by 2 runs |
| Pigs 7/195 | Lindfield Dream 10/133 | 13 | 09-Feb-2003 | C | KoolaTf | 1inn | Pigs Win by 62 runs |
| Pigs 8/287 | West Pymble C 9/39 9/106 | 12 | 25-Jan-2003 | C | Lofberg | 2inn | Pigs Win by an Inns and 142 runs |
| Pigs 8/185 | Macquarie Uni 10/153 | 11 | 18-Jan-2003 | C | Wllngtn | 1inn | Pigs Win by 32 runs |
| Pigs 10/142 | The Dreggs 10/121 | 10 | 12-Jan-2003 | C | KoolaTf | 1inn | Pigs Win by 21 runs |
| Sons Of Thunder 8/221 | Pigs 10/133 | 9 | 21-Dec-2002 | C | Wllngtn | 1inn | Sons Of Thunder Win by 88 runs |
| Pigs 8/126 | Winnie Blues 6/130 | 8 | 14-Dec-2002 | C | Wllngtn | 1inn | Winnie Blues Win by 4 wkts |
| Pigs 10/156 | KP Philbys 8/141 | 7 | 30-Nov-2002 | C | OHReid | 2inn | Pigs Win 1st Innings by 15 runs |
| Pigs 10/148 | West Pymble C 10/118 | 6 | 24-Nov-2002 | C | KoolaTf | 1inn | Pigs Win by 30 runs |
| Pigs 10/117 4/134 | Lindfield Dream 10/146 6/69 | 5 | 09-Nov-2002 | C | WCowan | 2inn | Lindfield Dream Win 1st Innings by 29 runs |
| Pigs 9/107 9/114 | Macquarie Uni 10/127 2/44 | 4 | 26-Oct-2002 | C | KoolaTf | 2inn | Macquarie Uni Win 1st Innings by 20 runs |
| Pigs 9/248 | The Dreggs 10/125 4/100 | 3 | 12-Oct-2002 | C | OHReid | 2inn | Pigs Win 1st Innings by 123 runs |
| Small Potatoes 10/145 | Pigs 10/99 | 2 | 05-Oct-2002 | C | Lofberg | 1inn | Small Potatoes Win by 46 runs |
| Pigs 8/122 | Winnie Blues 10/97 | 1 | 28-Sep-2002 | C | WCowan | 1inn | Pigs Win by 25 runs |
| Roseville 7/121 | Pigs 9/106 | 14 | 09-Mar-2002 | C | Primula | 1inn | Roseville Win by 15 runs |
| West Pymble Chaps 10/137 | Pigs 10/136 | 13 | 23-Feb-2002 | C | Wllngtn | 2inn | West Pymble Chaps Win 1st Innings by 1 runs |
| Pigs 9/107 5/60 | Macquarie Uni Gree 9/59 5/85 | 12 | 09-Feb-2002 | C | Primula | 2inn | Pigs Win 1st Innings by 48 runs |
| Pigs 5/336 | Winnie Blues 2/11 | 11 | 26-Jan-2002 | C | BalesPk | 2inn | Match Drawn |
| Pigs 10/118 8/210 | Wanderers B 10/200 6/66 | 10 | 12-Jan-2002 | C | OHReid | 2inn | Wanderers B Win 1st Innings by 82 runs |
| Macquarie Uni Gold 10/107 | Pigs 4/109 | 9 | 22-Dec-2001 | C | Wllngtn | 1inn | Pigs Win by 6 wkts |
| Lane Cove 10/135 | Pigs 9/125 | 8 | 15-Dec-2001 | C | WCowan | 1inn | Lane Cove Win by 10 runs |
| Wonnons 8/397 | Pigs 10/193 | 7 | 24-Nov-2001 | C | ASmall | 2inn | Wonnons Win 1st Innings by 204 runs |
| Lindfield Dream 10/66 10/76 | Pigs 5/268 | 6 | 10-Nov-2001 | C | Lofberg | 2inn | Pigs Win by an Inns and 126 runs |
| West Pymble Heathe 9/159 | Pigs 6/163 | 5 | 03-Nov-2001 | C | WCowan | 1inn | Pigs Win by 4 wkts |
| Sons Of Thunder 10/150 3/65 | Pigs 9/272 | 4 | 20-Oct-2001 | C | OHReid | 2inn | Pigs Win 1st Innings by 122 runs |
| Pigs 10/168 | Roseville 9/92 9/214 | 3 | 06-Oct-2001 | C | ASmall | 2inn | Pigs Win 1st Innings by 76 runs |
| Macquarie Uni Gold 9/149 | Pigs 9/138 | 2 | 30-Sep-2001 | C | Lofberg | 1inn | Macquarie Uni Gold Win by 11 runs |
| Macquarie Uni Gree 8/137 | Pigs 6/139 | 1 | 22-Sep-2001 | C | Primula | 1inn | Pigs Win by 4 wkts |
| West Pymble Manika 10/180 | Pymble Pigs 10/146 | Final | 24-Mar-2001 | C | Primula | 2inn | West Pymble Manikatos Win 1st Innings by 34 runs |
| Pymble Pigs 10/138 | West Pymble Heathe 10/76 | S/F | 17-Mar-2001 | C | WCowan | 2inn | Pymble Pigs Win 1st Innings by 62 runs |
| Pymble Pigs 10/84 10/115 | West Pymble Chaps 3/86 9/91 | 13 | 03-Mar-2001 | C | BBrui | 2inn | West Pymble Chaps Win 1st Innings by 2 runs |
| Macquarie Uni 10/165 5/172 | Pymble Pigs 6/197 | 12 | 17-Feb-2001 | C | ASmall | 2inn | Pymble Pigs Win 1st Innings by 32 runs |
| Pymble Pigs 10/71 8/174 | Lindfield 10/95 2/83 | 11 | 03-Feb-2001 | C | Wllngtn | 2inn | Lindfield Win 1st Innings by 24 runs |
| Pymble Pigs 10/118 | West Pymble Manika 10/79 | 10 | 28-Jan-2001 | C | Wllngtn | 1inn | Pymble Pigs Win by 39 runs |
| Pymble Pigs 9/207 | Putty Beach 8/211 | 9 | 13-Jan-2001 | C | Wllngtn | 2inn | Putty Beach Win 1st Innings by 4 runs |
| Pymble Pigs 10/136 | Boags 10/106 | 8 | 06-Jan-2001 | C | WCowan | 1inn | Pymble Pigs Win by 30 runs |
| West Pymble Chaps 10/110 7/146 | Pymble Pigs 10/165 | 6 | 09-Dec-2000 | C | Wllngtn | 2inn | Pymble Pigs Win 1st Innings by 55 runs |
| Pymble Pigs 8/83 8/154 | Macquarie Uni 10/97 8/91 | 5 | 25-Nov-2000 | C | Primula | 2inn | Macquarie Uni Win 1st Innings by 14 runs |
| West Pymble Manika 10/210 | Pymble Pigs 3/26 | 4 | 11-Nov-2000 | C | Primula | 2inn | No result |
| Boags 10/173 10/151 | Pymble Pigs 9/277 5/48 | 3 | 28-Oct-2000 | C | OHReid | 2inn | Pymble Pigs Win by 5 wkts |
| Lindfield 10/54 6/105 | Pymble Pigs 10/108 | 2 | 21-Oct-2000 | C | ASmall | 2inn | Pymble Pigs Win 1st Innings by 54 runs |
| Pymble Pigs 10/248 | West Pymble Heathe 10/139 | 1 | 07-Oct-2000 | C | ASmall | 2inn | Pymble Pigs Win 1st Innings by 109 runs |
| Hackers 10/270 | Pymble Pigs 0/0 | 14 | 04-Mar-2000 | B | Primula | 2inn | Match Drawn |
| NSW Maccabi B 9/209 5/203 | Pymble Pigs 7/348 | 13 | 19-Feb-2000 | B | BalesPk | 2inn | Pymble Pigs Win 1st Innings by 139 runs |
| Greengate 7/220 | Pymble Pigs 7/203 | 12 | 12-Feb-2000 | B | Lofberg | 1inn | Greengate Win by 17 runs |
| Pymble Pigs 10/185 | West Pymble Trojan 7/192 | 11 | 29-Jan-2000 | B | BalesPk | 2inn | West Pymble Trojans Win 1st Innings by 7 runs |
| Putty Beach 10/53 10/68 | Pymble Pigs 10/154 | 10 | 16-Jan-2000 | B | KoolaTf | 2inn | Pymble Pigs Win by an Inns and 33 runs |
| Pymble Pigs 8/155 | Southern Cross 10/47 | 9 | 08-Jan-2000 | B | CCove | 1inn | Pymble Pigs Win by 108 runs |
| Pymble Pigs 10/60 | Gordon Barbarians 5/63 | 8 | 19-Dec-1999 | B | Primula | 1inn | Gordon Barbarians Win by 5 wkts |
| Pymble Pigs 10/65 10/92 | Titans 10/132 1/28 | 6 | 05-Dec-1999 | B | KoolaTf | 2inn | Titans Win by 9 wkts |
| Pymble Pigs 10/99 4/148 | Joey's Old Boys 5/246 | 5 | 20-Nov-1999 | B | OHReid | 2inn | Joey's Old Boys Win 1st Innings by 147 runs |
| Pymble Pigs 10/194 7/147 | West Pymble Nomads 10/123 7/196 | 4 | 13-Nov-1999 | B | ASmall | 2inn | Pymble Pigs Win 1st Innings by 71 runs |
| Pymble Pigs 10/171 5/172 | Greengate 10/107 8/114 | 3 | 09-Oct-1999 | B | Primula | 2inn | Pymble Pigs Win 1st Innings by 64 runs |
| Gordon Barbarians 9/162 | Pymble Pigs 10/30 | 1 | 25-Sep-1999 | B | WlgbyTf | 1inn | Gordon Barbarians Win by 132 runs |
| Putty Beach 10/117 | Pymble Pigs 10/100 | Final | 27-Mar-1999 | C | WCowan | 2inn | Putty Beach Win 1st Innings by 17 runs |
| NSW Maccabi C 10/77 9/47 | Pymble Pigs 10/170 | S/F | 20-Mar-1999 | C | WCowan | 2inn | Pymble Pigs Win by an Inns and 46 runs |
| Pymble Pigs 9/251 | Lindfield 10/85 | 14 | 06-Mar-1999 | C | BalesPk | 2inn | Pymble Pigs Win 1st Innings by 166 runs |
| Pymble Pigs 9/229 | NSW Maccabi C 5/141 | 13 | 27-Feb-1999 | C | ASmall | 1inn | Pymble Pigs Win by 88 runs |
| Macquarie Uni 9/65 8/70 | Pymble Pigs 8/166 | 12 | 13-Feb-1999 | C | McUniTf | 2inn | Pymble Pigs Win by an Inns and 31 runs |
| Roseville 10/149 | Pymble Pigs 7/153 | 11 | 06-Feb-1999 | C | BBrui | 1inn | Pymble Pigs Win by 3 wkts |
| West Pymble C 9/135 | Pymble Pigs 10/112 | 10 | 30-Jan-1999 | C | Lofberg | 1inn | West Pymble C Win by 23 runs |
| Pymble Pigs 10/181 | Northside Monash 9/136 | 9 | 23-Jan-1999 | C | KoolaSn | 1inn | Pymble Pigs Win by 45 runs |
| Putty Beach 10/198 | Pymble Pigs 5/203 | 8 | 09-Jan-1999 | C | Wllngtn | 2inn | Pymble Pigs Win 1st Innings by 5 runs |
| Lindfield 10/122 8/81 | Pymble Pigs 10/159 1/46 | 7 | 12-Dec-1998 | C | OHReid | 2inn | Pymble Pigs Win by 9 wkts |
| Pymble Pigs 10/153 9/46 | NSW Maccabi C 9/294 | 6 | 28-Nov-1998 | C | BBrui | 2inn | NSW Maccabi C Win by an Inns and 95 runs |
| Macquarie Uni 10/88 6/45 | Pymble Pigs 9/196 | 5 | 14-Nov-1998 | C | BalesPk | 2inn | Pymble Pigs Win by an Inns and 63 runs |
| Roseville 6/164 | Pymble Pigs 10/121 | 4 | 31-Oct-1998 | C | Primula | 2inn | Roseville Win 1st Innings by 43 runs |
| Pymble Pigs 10/166 8/105 | West Pymble C 10/299 | 3 | 17-Oct-1998 | C | WPymSch | 2inn | West Pymble C Win 1st Innings by 133 runs |
| Putty Beach 9/291 | Pymble Pigs 10/164 | 2 | 10-Oct-1998 | C | KoolaSn | 1inn | Putty Beach Win by 127 runs |
| Pymble Pigs 10/228 | Northside Monash 10/96 6/146 | 1 | 26-Sep-1998 | C | Wllngtn | 2inn | Pymble Pigs Win 1st Innings by 132 runs |
| Pymble Pigs 10/216 | Roseville 10/135 5/148 | 12 | 07-Mar-1998 | C | Lofberg | 2inn | Pymble Pigs Win 1st Innings by 81 runs |
| West Pymble C 10/138 2/38 | Pymble Pigs 10/71 10/68 | 11 | 21-Feb-1998 | C | WCowan | 2inn | West Pymble C Win by 37 runs |
| Putty Beach 10/152 8/156 | Pymble Pigs 7/253 2/53 | 10 | 07-Feb-1998 | C | KoolaSn | 2inn | Pymble Pigs Win by 8 wkts |
| Pymble Pigs 10/191 | Macquarie Uni 7/156 | 9 | 24-Jan-1998 | C | BalesPk | 2inn | Match Drawn |
| North Sydney 9/258 | Pymble Pigs 10/154 | 8 | 11-Jan-1998 | C | Prmrse2 | 2inn | North Sydney Win 1st Innings by 104 runs |
| Pymble Pigs 9/142 10/98 | Lindfield 10/126 1/50 | 7 | 13-Dec-1997 | C | BBrui | 2inn | Pymble Pigs Win 1st Innings by 16 runs |
| Redbacks 6/312 | Pymble Pigs 10/76 9/89 | 6 | 29-Nov-1997 | C | PottGrn | 2inn | Redbacks Win 1st Innings by 236 runs |
| NSW Maccabi C 10/271 | Pymble Pigs 9/134 10/112 | 5 | 15-Nov-1997 | C | Wllngtn | 2inn | NSW Maccabi C Win by an Inns and 25 runs |
| Pymble Pigs 8/312 | Red Falcons 10/253 | 4 | 01-Nov-1997 | C | KoolaSn | 2inn | Pymble Pigs Win 1st Innings by 59 runs |
| Roseville 10/328 | Pymble Pigs 10/130 4/166 | 3 | 18-Oct-1997 | C | BalesPk | 2inn | Roseville Win 1st Innings by 198 runs |
| West Pymble C 10/139 | Pymble Pigs 4/142 | 2 | 11-Oct-1997 | C | ASmall | 1inn | Pymble Pigs Win by 6 wkts |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.