| Top Run Aggregates |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | M Seldon | Pigs | 142 | 164 | 15 | 61 | 17 | 4 | 114* | 24.23 | 3610 |
| 2 | J Wong-See | Pigs | 139 | 144 | 13 | 45 | 7 | 2 | 138 | 17.69 | 2317 |
| 3 | N Stewart | Pigs | 46 | 46 | 7 | 23 | 7 | 5 | 156 | 43.77 | 1707 |
| 4 | C Page | Pigs | 52 | 58 | 7 | 32 | 8 | - | 82 | 28.24 | 1440 |
| 5 | R De Rosa | Pigs | 148 | 141 | 13 | 196 | 2 | - | 69 | 10.73 | 1374 |
| 6 | M Whitaker | Pigs | 139 | 125 | 27 | 37 | 3 | - | 70 | 13.68 | 1341 |
| 7 | D Antonio | Pigs | 42 | 44 | 5 | 22 | 6 | 2 | 113 | 32.28 | 1259 |
| 8 | M Nivet | Pigs | 77 | 85 | 7 | 43 | 3 | - | 93 | 14.59 | 1138 |
| 9 | B Hunter | Pigs | 58 | 59 | 6 | 33 | 3 | - | 54 | 18.02 | 955 |
| 10 | P Eller | Pigs | 29 | 29 | 4 | 11 | 5 | 1 | 101* | 30.64 | 766 |
| 11 | T Bell | Pigs | 8 | 11 | 2 | 3 | 2 | 3 | 145 | 80.00 | 720 |
| 12 | T Brech | Pigs | 26 | 31 | 4 | 13 | 5 | - | 97 | 24.85 | 671 |
| 13 | J Madden | Pigs | 57 | 59 | 5 | 28 | - | - | 47 | 10.76 | 581 |
| 14 | M Clear | Pigs | 101 | 96 | 18 | 52 | - | - | 32 | 7.27 | 567 |
| 15 | B Chittick | Pigs | 32 | 39 | 5 | 13 | - | - | 49 | 15.24 | 518 |
| 16 | M Tenney | Pigs | 17 | 16 | 3 | 6 | 5 | - | 70 | 39.77 | 517 |
| 17 | N Dowd | Pigs | 11 | 12 | 6 | 8 | 4 | 1 | 123* | 85.67 | 514 |
| 18 | A Antonio | Pigs | 23 | 19 | 2 | 12 | 2 | - | 89 | 25.76 | 438 |
| 19 | A Buck | Pigs | 46 | 41 | 8 | 22 | 1 | - | 60* | 12.73 | 420 |
| 20 | L McCusker | Pigs | 22 | 18 | 2 | 5 | 2 | - | 77* | 26.00 | 416 |
| 21 | L Fletcher | Pigs | 18 | 21 | 3 | 3 | 2 | 1 | 103 | 22.11 | 398 |
| 22 | M Palmer | Pigs | 25 | 25 | 2 | 5 | - | - | 48 | 17.17 | 395 |
| 23 | J Fabo | Pigs | 22 | 25 | 5 | 14 | 3 | - | 63 | 18.15 | 363 |
| 24 | B Smith | Pigs | 59 | 58 | 15 | 11 | - | - | 28* | 7.70 | 331 |
| 25 | R Poustie | Pigs | 16 | 19 | 1 | 3 | 2 | - | 58 | 17.61 | 317 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.