| Most Runs in a Season |
| All matches, Pigs 11-Oct-1997 to 15-Mar-2008 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | T Bell | Pigs | 1999/00 | 8 | 11 | 2 | 80.00 | 720 |
| 2 | N Stewart | Pigs | 2006/07 | 9 | 9 | 4 | 118.00 | 590 |
| 3 | C Page | Pigs | 1998/99 | 14 | 15 | 2 | 45.00 | 585 |
| 4 | M Seldon | Pigs | 2004/05 | 14 | 16 | 4 | 43.92 | 527 |
| 5 | N Dowd | Pigs | 2007/08 | 11 | 12 | 6 | 85.67 | 514 |
| 6 | D Antonio | Pigs | 2005/06 | 14 | 17 | 1 | 31.44 | 503 |
| 7 | M Seldon | Pigs | 2000/01 | 14 | 18 | 2 | 29.81 | 477 |
| 8 | J Wong-See | Pigs | 2001/02 | 14 | 15 | - | 31.00 | 465 |
| 9 | N Stewart | Pigs | 2002/03 | 15 | 15 | 1 | 31.64 | 443 |
| 10 | T Brech | Pigs | 1997/98 | 10 | 15 | - | 29.00 | 435 |
| 11 | P Eller | Pigs | 2007/08 | 12 | 12 | 2 | 41.90 | 419 |
| 12 | N Stewart | Pigs | 2001/02 | 12 | 13 | 1 | 34.08 | 409 |
| 13 | M Seldon | Pigs | 2003/04 | 14 | 15 | 3 | 32.58 | 391 |
| 14 | M Seldon | Pigs | 2001/02 | 13 | 15 | 2 | 29.23 | 380 |
| 15 | D Antonio | Pigs | 2006/07 | 12 | 11 | 1 | 35.60 | 356 |
| 16 | M Seldon | Pigs | 2002/03 | 14 | 15 | - | 23.27 | 349 |
| 17 | M Seldon | Pigs | 1998/99 | 16 | 18 | 1 | 20.47 | 348 |
| 18 | M Nivet | Pigs | 1998/99 | 14 | 16 | - | 20.12 | 322 |
| 19 | J Wong-See | Pigs | 2002/03 | 16 | 17 | 1 | 18.31 | 293 |
| 20 | E Quoyle | Pigs | 2007/08 | 7 | 7 | 1 | 48.33 | 290 |
| 21 | J Wong-See | Pigs | 2006/07 | 16 | 11 | - | 26.36 | 290 |
| 22 | B Hunter | Pigs | 2006/07 | 14 | 11 | 1 | 28.80 | 288 |
| 23 | B Hunter | Pigs | 2005/06 | 15 | 19 | 2 | 16.65 | 283 |
| 24 | M Seldon | Pigs | 1997/98 | 11 | 16 | - | 17.69 | 283 |
| 25 | R De Rosa | Pigs | 2006/07 | 14 | 13 | 1 | 22.58 | 271 |
Another quality Pig statistic proudly brought to you by beer. Last updated 04-Apr-2008.